|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Property ID: 4.8585.3Encantada Resort
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
4 |
This 1636 Sq. Ft. Private Pool Townhome has 4 Bedrooms, 3 Full Bathrooms and Sleeps 12 people distributed in 2 Floor(s). This property is at Encantada Resort, only 15 min away from Disney and 25 min from Universal. The House has carpet on the stairway and bedrooms and offers you 1 King Size, 1 Queen Size, 2 Full Size, 4 Twin Size for your stay. Also, Free parking spots. First come, first serve. No street parking allowed. Parking, Central, Linens & Towels Provided, Fully Equipped Kitchen, Washer & Dryer In House, Iron, Hair Dryer and Free Cable & Internet. As a starter supplies, you will find 1 Roll Paper Towel, 1 Dish Sponge, 1 Dish Detergent, Trash Bags in all trashes, 1 new toilet paper roll in each bathroom, Soap, Shampoo and Conditioner in all full bathrooms. The house is self catering. Please stop by the nearest supermarket to gather any additional items you may need for your stay. If you want a welcome package, please call us. House has carpet on the stairway and bedrooms. "Encantada Resort offers a lot of amenities to the guest.
They can work out at the on-site gym or fish from the catch-and-release lake. There is also a playground, arcade and children's club. Romy's offers beer, wine and beverages beside comfort food.Encantada Resort offers 2 outdoor pools, hot tubs, and a jogging track around the lake. The pool-side loungers offer a comfortable place for you to soak up the sun. When you need to cool off, jump right into the pool. Tired, achy muscles could do with a soak in the Jacuzzi too. You’ll also love the clubhouse where you’ll find Romy’s for your dining needs and a café bar runs from 10am-10pm for beer, wine, sodas, and light snacks. If you need anything, you can get it 24 hours a day with an open reception area and welcoming staff. Get free Wi-Fi, let the kids enjoy the game room, play pool, enjoy the playground, or go for a jog around the lake, complete with pier and catch-and-release fishing."
Amenities
Location
The great location of Encantada Resort means that you never have to go far to get to where you want to go. The closest attraction to Encantada Resort is Disney World and the other Disney properties at just 4 miles. That means getting there takes just minutes. SeaWorld Orlando is 14 mi and Universal Studios is 17 mi from Encantada Resort. The shops at Disney Springs are an 18 minutes' drive away and Orlando Vineland Premium Outlets are 11 mi away. You can also ditch Orlando for the day and drive over to Busch Gardens in Tampa. It’s only 66 miles from Encantada Resort and the rides are amazing! Encantada Resort is so easy to get to from Orlando International Airport. Simply hop in your rental car and follow 528 west to I-4 West. Keep going and get off at Exit 64 to head west on US-192 for about 5.8 miles. Turn left onto Secret Lake Drive. On the left, you’ll see places like McDonald’s, Houlihan’s, and a 7-Eleven and you’ll know you’ve arrived. - Just 5.7 mi from Walt Disney World, this family resort is located in Kissimmee, Florida.
Distances: from Disney 15 min, from Universal 25 min, from Sea World 20 min, from Busch Gardens 1 h 20 min, from Legoland 1 h 10 min, from Convention Center 30 min
""LOCAL RESTAURANTS & FAST FOODS
Disney Springs, Universal CityWalk, Lake Buena Vista Factory Store, Wendy's, Pizza Hut, Cici's Pizza, Burger King, Red Lobster, TGI Friday's, Golden Corral, Cracker Barrel, Dunkin Donuts, Domino's Pizza, Chuy's (Tex-Mex), Texas Roadhouse, Buffalo Wild Wings, Clay Oven (Indian), IHOP (open 24 Hrs.), Carrabba's (Italian), Outback Steakhouse, Olive Garden (Italian), Denny's (open 24 Hrs.), Ponderosa Steakhouse, Black Angus Steakhouse, Sakura (Chinese/Korean), McDonald's (open 24 Hrs.), Bahama Breeze (Caribbean), Benihana (Japonese), …
GOLF COURSES
Disney’s Lake Buena Vista Golf Course - 1960 Broadway, Lake Buena Vista, FL 32830
Falcon's Fire Golf Course - 3200 Seralago Boulevard, Kissimmee, FL 34746
Celebration Golf Club - 701 Golfpark Drive, Kissimmee, FL 34747
Waldorf Astoria Golf Club - 14200 Bonnet Creek Resort Lane, Orlando, FL 32821
Mystic Dunes Golf Club - 7600 Mystic Dunes Ln, Celebration, FL 34747
OUTLETS/SHOPPING
Vineland Premium Outlets - 8200 Vineland Avenue, Orlando, FL 32821
International Drive Premium Outlets - 4951 International Dr, Orlando, FL 32819
The Mall at Millenia - 4200 Conroy Road, Orlando, FL 32839
Florida Mall - 8001 Orange Blossom Trail, Orlando, FL 32809
MEDICAL
Centra Care - 4320 West Vine Street, Kissimmee, FL 34746
Florida Hospital Celebration Health - 400 Celebration Place, Kissimmee, FL 34747
Davenport Medical Center - 2500 Berry Blvd, Davenport, FL 33897
Buena Vista Urgent Care - 8216 World Center Dr, Orlando, FL 32821
South Lake Hospital Joe H. & Loretta Scott Health Pavilion - 16966 Cagan, N Ridge Blvd, Clermont, FL 34714
AdventHealth Four Corners ER - 17430 Bali Blvd, Winter Garden, FL 34787
SUPERMARKETS
Walmart, Publix, Super Target, Whole Foods, Seabra Foods, Sedano’s, Sam’s (members only), Cotsco (members only), BJ’s (members only), …
PHARMACY
Walgreens Pharmacy, CVS Pharmacy, …
HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. Mid Stay Cleaning Fee - $40.00 per hour, min 3 hours.
FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided prior to check in.
POOL/SPA HEATER: Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near freezing temperatures. Heater fee (it will applied for the whole stay) - $50.00 per day or $300.00 per week.
BBQ GRILL RENTAL: Contact us for an estimate.
TRASH DISPOSAL: Please observe trash policy at the house.
ONLINE PURCHASE: Normally it is possible to be delivered at the property address. However, in order to not mislead, please ask for Tropical Villas' office address. There is a fee of $10.00 per box per month."
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | May 30, 2023 | May 31, 2023 | 169.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 180.00 |
| BP | Jun 02, 2023 | Jun 03, 2023 | 205.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 181.00 |
| BP | Jun 05, 2023 | Jun 07, 2023 | 169.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 185.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 204.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 199.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 179.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 177.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 170.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 182.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 204.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 222.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 220.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 225.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 222.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 208.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 202.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 217.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 262.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 234.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 211.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 223.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 214.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 235.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 275.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 289.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 295.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 271.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 270.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 261.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 278.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 291.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 296.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 271.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 246.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 241.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 229.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 241.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 257.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 261.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 266.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 244.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 245.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 234.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 240.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 259.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 265.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 271.00 |
| BP | Jul 23, 2023 | Jul 24, 2023 | 249.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 235.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 242.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 262.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 271.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 277.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 276.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 273.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 255.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 260.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 276.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 285.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 290.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 259.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 251.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 232.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 237.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 249.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 260.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 262.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 228.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 213.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 201.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 210.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 226.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 243.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 246.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 217.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 201.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 188.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 193.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 206.00 |
| BP | Aug 25, 2023 | Aug 26, 2023 | 223.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 186.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 276.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 279.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 238.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 217.00 |
| BP | Sep 05, 2023 | Oct 05, 2023 | 186.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 250.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 260.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 209.00 |
| BP | Oct 09, 2023 | Oct 12, 2023 | 186.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 226.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 199.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 186.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 191.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 198.00 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 186.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 190.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 215.00 |
| BP | Oct 29, 2023 | Nov 03, 2023 | 203.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 214.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 203.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 260.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 248.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 268.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 224.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 203.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 277.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 294.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 317.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 274.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 364.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 333.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 351.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 406.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 408.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 429.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 386.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 372.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 341.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 220.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 229.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 235.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 220.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 257.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 263.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 233.00 |
| BP | Dec 11, 2023 | Dec 12, 2023 | 220.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 225.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 247.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 276.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 313.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 278.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 255.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 246.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 467.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 490.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 508.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 577.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 582.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 606.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 659.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 677.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 675.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 644.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 637.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 586.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 559.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 543.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 546.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 299.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 335.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 348.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 308.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 277.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 256.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 264.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 337.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 374.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 380.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 347.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 316.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 244.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 259.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 283.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 317.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 320.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 291.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 289.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 267.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 281.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 308.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 341.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 350.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 316.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 295.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 281.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 296.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 324.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 354.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 351.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 329.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 307.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 295.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 309.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 330.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 363.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 373.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 352.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 330.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 361.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 334.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 419.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 521.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 534.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 504.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 438.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 373.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 348.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 363.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 403.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 412.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 382.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 364.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 342.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 354.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 367.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 407.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 413.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 381.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 365.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 580.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 352.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 372.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 495.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 504.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 473.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 464.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 442.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 450.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 472.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 499.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 503.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 468.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 456.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 434.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 441.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 462.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 485.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 488.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 454.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 442.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 423.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 432.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 523.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 547.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 545.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 512.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 497.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 326.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 338.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 359.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 376.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 369.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 330.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 308.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 300.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 313.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 345.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 352.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 339.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 298.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 268.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 261.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 277.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 317.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 341.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 304.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 259.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 220.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 235.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 289.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 325.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 298.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 265.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 220.00 |
| BP | May 02, 2024 | May 02, 2024 | 254.00 |
| BP | May 03, 2024 | May 03, 2024 | 313.00 |
| BP | May 04, 2024 | May 04, 2024 | 294.00 |
| BP | May 05, 2024 | May 05, 2024 | 243.00 |
| BP | May 06, 2024 | May 08, 2024 | 220.00 |
| BP | May 09, 2024 | May 09, 2024 | 224.00 |
| BP | May 10, 2024 | May 10, 2024 | 281.00 |
| BP | May 11, 2024 | May 11, 2024 | 272.00 |
| BP | May 12, 2024 | May 16, 2024 | 220.00 |
| BP | May 17, 2024 | May 17, 2024 | 263.00 |
| BP | May 18, 2024 | May 18, 2024 | 261.00 |
| BP | May 19, 2024 | May 23, 2024 | 220.00 |
| BP | May 24, 2024 | May 24, 2024 | 313.00 |
| BP | May 25, 2024 | May 25, 2024 | 374.00 |
| BP | May 26, 2024 | May 26, 2024 | 337.00 |
| BP | May 27, 2024 | May 27, 2024 | 260.00 |
| BP | May 28, 2024 | May 29, 2024 | 220.00 |
| BP | May 30, 2024 | May 30, 2024 | 246.00 |
| BP | May 31, 2024 | Jun 01, 2024 | 282.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 251.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 235.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 228.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 230.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 263.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 290.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 283.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 254.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 238.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 224.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 238.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 269.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 298.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 295.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 267.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 257.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 263.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 289.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 311.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 308.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 309.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 278.00 |
