|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Property ID: 5.8924.4Windsor at Westside
Summary
Type |
Townhouse |
Bedrooms |
5 |
Bathrooms |
4.5 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
1 |
Twin Beds |
4 |
This 2263 Sq. Ft. Private Pool Townhome has 5 Bedrooms, 4 Full Bathrooms and Sleeps 12 people distributed in 2 Floor(s). This property is at Windsor at Westside Resort, only 20 min away from Disney and 30 min from Universal. The House has carpet on the stairway and bedrooms and offers you 1 King Size, 2 Queen Size, 1 Full Size, 4 Twin Size for your stay. Also, Free parking spots. First come, first serve. No street parking allowed. Parking, Central, Linens & Towels Provided, Fully Equipped Kitchen, Washer & Dryer In House, Iron, Hair Dryer and Free Cable & Internet. As a starter supplies, you will find 1 Roll Paper Towel, 1 Dish Sponge, 1 Dish Detergent, Trash Bags in all trashes, 1 new toilet paper roll in each bathroom, Soap, Shampoo and Conditioner in all full bathrooms. The house is self catering. Please stop by the nearest supermarket to gather any additional items you may need for your stay. If you want a welcome package, please call us. House has carpet on the stairway and bedrooms. Windsor at Westside Resort is 15 minutes from Walt Disney World® and 29 minutes from Universal Studios. Guests have full use of the resort's clubhouse which includes a pool with lazy river and spa, fitness area, multi-activities room, sport courts, bar lounge, market and deli, arcade, and clubhouse shop. - This stunning vacation rental resort community features all the popular resort amenities of its sister communities - Windsor Hills Resort and Windsor Palms Resort, AND more! An extraordinary 10,000 sq.ft. clubhouse is the centerpiece and includes a huge resort-style pool complete with a water slide – perfect for families to enjoy for hours. When it’s time for a drink or a bite to eat, the tiki bar serves both your favorite libation along with a tempting menu for poolside dining. With all the latest in cardio and strength building equipment, the fitness center will keep you tone while on vacation. For some friendly competition, there are volleyball courts and a multi-purpose sports courts. In addition, a sundry shop is located in the clubhouse along with a video arcade. Windsor at Westside is a gated community, with an attendant, to ensure the safety for all our visiting guests.Extraordinary 10000 sq.ft. clubhouse, Huge Resort-style pool, Lazy River, Water slide, Tiki Bar, Fitness Center, Volleyball courts, Multi-purpose sports courts, Sundry shop, Video arcade, Gated community with attendant
Amenities
Location
Windsor at Westside Resort is 15 minutes from Walt Disney World® and 29 minutes from Universal Studios. Windsor at Westside Resort is strategically located in the Kissimmee area, with easy access to the theme parks, dining and shopping. For those who love to visit the Walt Disney World® Resort, the location is ideal as you gain easy access to all the Walt Disney World® Theme Parks via Toll Road 429 and the Western Way Blvd.
Distances: from Disney 20 min, from Universal 30 min, from Sea World 25 min, from Busch Gardens 1 h 20 min, from Legoland 1 h 10 min, from Convention Center 30 min
""LOCAL RESTAURANTS & FAST FOODS
Disney Springs, Universal CityWalk, Lake Buena Vista Factory Store, Wendy's, Pizza Hut, Cici's Pizza, Burger King, Red Lobster, TGI Friday's, Golden Corral, Cracker Barrel, Dunkin Donuts, Domino's Pizza, Chuy's (Tex-Mex), Texas Roadhouse, Buffalo Wild Wings, Clay Oven (Indian), IHOP (open 24 Hrs.), Carrabba's (Italian), Outback Steakhouse, Olive Garden (Italian), Denny's (open 24 Hrs.), Ponderosa Steakhouse, Black Angus Steakhouse, Sakura (Chinese/Korean), McDonald's (open 24 Hrs.), Bahama Breeze (Caribbean), Benihana (Japonese), …
GOLF COURSES
Disney’s Lake Buena Vista Golf Course - 1960 Broadway, Lake Buena Vista, FL 32830
Falcon's Fire Golf Course - 3200 Seralago Boulevard, Kissimmee, FL 34746
Celebration Golf Club - 701 Golfpark Drive, Kissimmee, FL 34747
Waldorf Astoria Golf Club - 14200 Bonnet Creek Resort Lane, Orlando, FL 32821
Mystic Dunes Golf Club - 7600 Mystic Dunes Ln, Celebration, FL 34747
OUTLETS/SHOPPING
Vineland Premium Outlets - 8200 Vineland Avenue, Orlando, FL 32821
International Drive Premium Outlets - 4951 International Dr, Orlando, FL 32819
The Mall at Millenia - 4200 Conroy Road, Orlando, FL 32839
Florida Mall - 8001 Orange Blossom Trail, Orlando, FL 32809
MEDICAL
Centra Care - 4320 West Vine Street, Kissimmee, FL 34746
Florida Hospital Celebration Health - 400 Celebration Place, Kissimmee, FL 34747
Davenport Medical Center - 2500 Berry Blvd, Davenport, FL 33897
Buena Vista Urgent Care - 8216 World Center Dr, Orlando, FL 32821
South Lake Hospital Joe H. & Loretta Scott Health Pavilion - 16966 Cagan, N Ridge Blvd, Clermont, FL 34714
AdventHealth Four Corners ER - 17430 Bali Blvd, Winter Garden, FL 34787
SUPERMARKETS
Walmart, Publix, Super Target, Whole Foods, Seabra Foods, Sedano’s, Sam’s (members only), Cotsco (members only), BJ’s (members only), …
PHARMACY
Walgreens Pharmacy, CVS Pharmacy, …
HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. Mid Stay Cleaning Fee - $40.00 per hour, min 3 hours.
FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided prior to check in.
POOL/SPA HEATER: Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near freezing temperatures. Heater fee (it will applied for the whole stay) - $50.00 per day or $300.00 per week.
BBQ GRILL RENTAL: Contact us for an estimate.
TRASH DISPOSAL: Please observe trash policy at the house.
ONLINE PURCHASE: Normally it is possible to be delivered at the property address. However, in order to not mislead, please ask for Tropical Villas' office address. There is a fee of $10.00 per box per month."
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | May 30, 2023 | May 30, 2023 | 264.00 |
| BP | May 31, 2023 | May 31, 2023 | 245.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 301.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 356.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 366.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 303.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 270.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 253.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 276.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 327.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 374.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 386.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 328.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 298.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 281.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 308.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 354.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 389.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 404.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 387.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 363.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 340.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 333.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 362.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 442.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 451.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 385.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 376.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 367.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 410.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 480.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 509.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 506.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 458.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 433.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 416.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 438.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 460.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 475.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 418.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 366.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 348.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 347.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 370.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 409.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 436.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 433.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 387.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 376.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 384.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 408.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 457.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 480.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 482.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 435.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 415.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 399.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 436.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 464.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 486.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 490.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 439.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 414.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 380.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 419.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 484.00 |
| BP | Aug 04, 2023 | Aug 05, 2023 | 505.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 450.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 420.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 379.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 410.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 439.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 457.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 451.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 394.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 346.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 316.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 341.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 379.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 408.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 407.00 |
| BP | Aug 20, 2023 | Aug 21, 2023 | 355.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 298.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 339.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 387.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 423.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 419.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 345.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 309.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 261.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 267.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 304.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 504.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 520.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 437.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 407.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 259.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 299.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 329.00 |
| BP | Sep 10, 2023 | Sep 13, 2023 | 259.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 264.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 329.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 360.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 278.00 |
| BP | Sep 18, 2023 | Sep 21, 2023 | 259.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 291.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 303.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 259.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 264.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 282.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 259.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 430.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 459.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 371.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 319.00 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 259.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 339.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 420.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 443.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 328.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 263.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 259.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 274.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 339.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 390.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 398.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 304.00 |
| BP | Oct 23, 2023 | Oct 24, 2023 | 259.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 261.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 352.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 406.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 408.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 322.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 260.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 259.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 263.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 369.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 381.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 389.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 304.00 |
| BP | Nov 06, 2023 | Nov 07, 2023 | 259.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 319.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 454.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 430.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 467.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 395.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 259.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 486.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 471.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 512.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 438.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 553.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 524.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 562.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 638.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 633.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 668.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 589.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 543.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 515.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 264.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 338.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 367.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 380.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 307.00 |
| BP | Dec 04, 2023 | Dec 05, 2023 | 259.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 268.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 335.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 395.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 421.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 348.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 302.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 295.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 321.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 387.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 460.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 506.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 423.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 372.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 358.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 683.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 707.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 761.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 857.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 787.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 805.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 900.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 910.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 907.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 915.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 987.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 896.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 868.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 854.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 832.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 455.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 516.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 536.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 447.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 403.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 382.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 361.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 475.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 546.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 573.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 504.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 462.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 367.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 361.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 416.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 465.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 495.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 432.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 385.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 361.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 364.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 606.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 660.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 897.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 840.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 391.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 368.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 382.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 451.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 473.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 484.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 462.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 423.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 397.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 441.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 464.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 511.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 524.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 503.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 477.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 452.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 510.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 624.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 683.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 705.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 673.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 650.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 540.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 581.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 610.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 663.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 671.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 612.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 582.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 534.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 558.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 592.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 644.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 651.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 588.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 559.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 516.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 536.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 580.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 761.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 789.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 732.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 710.00 |
| BP | Mar 12, 2024 | Mar 13, 2024 | 686.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 725.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 754.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 772.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 702.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 676.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 654.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 638.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 675.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 706.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 728.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 683.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 666.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 668.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 667.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 731.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 763.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 768.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 724.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 673.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 506.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 503.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 529.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 556.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 558.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 514.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 455.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 459.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 481.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 530.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 554.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 542.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 476.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 382.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 365.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 390.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 438.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 504.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 480.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 412.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 319.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 306.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 342.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 394.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 468.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 446.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 372.00 |
