Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Private Pool and Spa Home at Champions Gate Resort

Champions Gate

From $292 / night

Summary

Type Resort Home
Bedrooms 6
Bathrooms 6
Guests 12
King Beds 2
Queen Beds 2
Full Beds 0
Twin Beds 4
_DSC5445_DSC5448_DSC5450_DSC5451_DSC5453_DSC5455_DSC5456_DSC5457_DSC5458_DSC5459_DSC5460_DSC5461_DSC5462_DSC5463_DSC5470_DSC5473_DSC5475_DSC5476_DSC5478_DSC5479_DSC5481_DSC5482_DSC5483_DSC5485_DSC5487_DSC5489_DSC5490_DSC5491_DSC5492_DSC5494_DSC5496_DSC5497_DSC5499_DSC5500_DSC5501_DSC5502_DSC5503_DSC5504_DSC5468_DSC5464_DSC5467_DSC5466

This 3348 Sq. Ft. Private Pool and Spa Home has 6 Bedrooms, 6 Full Bathrooms and Sleeps 12 people distributed in 2 Floor(s). This property is at Champions Gate Resort, only 20 min away from Disney and 30 min from Universal. The House has carpet on the stairway and bedrooms and offers you 2 King Size, 2 Queen Size, 0 Full Size, 4 Twin Size for your stay. Also, Free on the driveway. No street parking allowed. Parking, Central, Linens & Towels Provided, Fully Equipped Kitchen, Washer & Dryer In House, Iron, Hair Dryer and Free Cable & Internet. As a starter supplies, you will find 1 Roll Paper Towel, 1 Dish Sponge, 1 Dish Detergent, Trash Bags in all trashes, 1 new toilet paper roll in each bathroom, Soap, Shampoo and Conditioner in all full bathrooms. The house is self catering. Please stop by the nearest supermarket to gather any additional items you may need for your stay. If you want a welcome package, please call us. House has carpet on the stairway and bedrooms.
"Champions Gate Resort is 20 minutes from Walt Disney World® and 30 minutes from Universal Studios. Guests have full access to the exclusive clubhouse which features a resort-style swimming pool with a lazy river and splash pad, a fully-equipped fitness center, an arcade, a tiki bar, a theater room, a restaurant and bar, tennis and volleyball courts. - We are proud to introduce you to Champions Gate Resort. If you're looking for a vacation that will create life-long memories, look no further than Champions Gate. The 20,000 sq. ft. Oasis clubhouse is simply stunning and world-class. It features a huge resort-style pool with water slides, lazy river, splash park, state-of-the-art fitness center, tiki bar and movie theatre along with a playground and volleyball courts. The luxurious cabanas are air-conditioned and are perfect for spending the entire day at the pool. Dine at The Grille, either poolside or in the comfort of the air-conditioned clubhouse. And, if you're lounging poolside, simply raise your lounger flag and an attendant will take your order and deliver your favorite food and libation while you soak in the sun. You deserve being pampered, while little ones are having the time of their lives playing organized resort activities overseen by trained chaperones. For those interested in hitting the links, there's golf! Champions Gate features an 18 hole golf course while next door has another 36 holes designed by accomplished architect and golfer Greg Norman. It is also world headquarters for the famous David Leadbetter Golf Academy. 18-Hole Golf Course Check alll the Resort Amenities: Resort Style Pool with Water Slide and Cabanas, Lazy River & Splash Park, Tiki Bar, State-of-the-Art Fitness Center, Locker Rooms, Volleyball Courts, Movie Theatre, Game Room, Playground & Tot Lot, Tennis Clubhouse, Stadium Court - (6) Tennis Courts, Golf Club, Golf Clubhouse Grill and Golf Shop. Note: A rental deposit and rental fee may be collected for any sport's equipment rented at the clubhouse. Prices vary."

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
CD Player
CD Player
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

Availability

Location

"Champions Gate is a billion dollar community, an approximately 900-acre master planned community located in the southwest Osceola County, Florida. As Orlando’s premiere tourist and commercial destination — encompassing some 1,500 acres southwest of The Walt Disney World Resort — ChampionsGate® welcomes visitors just off its I-4 exit with stately rows of towering palm trees behind the beautifully-designed double gates. With 36 holes of championship golf designed by International golf champion Greg Norman, ChampionsGate is like no other golf resort in the world. The golf resort also features a 35,000 square foot clubhouse which features a pro shop, full-service banquet facility that accommodates up to 300 guests, and a full-service bar. David Leadbetter–the instructor of many world-famous professional golfers, including Nick Price, Ernie Els, Michelle Wie, Trevor Immelman, Ian Poulter and Greg Norman – has chosen ChampionsGate® to be its World Headquarters for the The Leadbetter Golf Academy. Nestled within the heart of Central Florida lies the Villas at ChampionsGate, a luxury retreat located just minutes from Orlando’s top attractions. Situated adjacent to the stunning four-diamond Omni Orlando Resort at ChampionsGate, guests of the Orlando Villas will enjoy all the resorts amenities and facilities, including access to the 10,000 square foot European-style spa and fitness facility, two Greg Norman-designed championship golf courses, formal pool with private cabanas, heated family pool with waterslide and 850-foot lazy river and Orlando’s only resort wave pool, Champions 9, par-3 golf experience, five restaurants, eateries and lounges, and 24-hour room service. Whether you are planning a golf retreat with friends, a family vacation or an extended business trip, the Villas at ChampionsGate is the premier destination for your stay. Surrounded by 36 holes of championship Orlando golf, the David Leadbetter Golf Academy and 15 acres of recreation, this four-diamond resort is one of the nation’s premier golf, meeting and leisure retreats. The resort is located just 25 minutes from the Orlando International Airport and 20 minutes from Universal Studios and SeaWorld. Champions Village is the development’s retail center, is anchored by Lakeland, Florida based Publix Super Market. McDonalds, Subways, Walgreens, 7/Eleven, Chili’s Grill and Bar, Miller’s Ale House, Red Robin, Regions Bank, and Watson Realty also have locations within ChampionsGate®. For a complete list of retailers visit our businesses and Restaurants pages. Additional restaurants and retail stores are currently underway to complement the existing shopping center. Champions Gate DownTown now offering a nice mix of restaurants to choose from. Great places to grab Breakfast, Lunch and Dinner. Now open for business: CG Salon, Envy Nails, woof gang bakery and grooming, Tijuana Flats, Menchie’s, and Jersey Mike’s. Blue Coast and Osteria. Opening Soon are Huey Magoos Chicken Tenders, Great Clips and Little Greek Restaurant." Distances: from Disney 20 min, from Universal 30 min, from Sea World 25 min, from Busch Gardens 1 h, from Legoland 50 min, from Convention Center 25 min "LOCAL RESTAURANTS & FAST FOODS Disney Springs, Universal CityWalk, Lake Buena Vista Factory Store, Wendy's, Pizza Hut, Cici's Pizza, Burger King, Red Lobster, TGI Friday's, Golden Corral, Cracker Barrel, Dunkin Donuts, Domino's Pizza, Chuy's (Tex-Mex), Texas Roadhouse, Buffalo Wild Wings, Clay Oven (Indian), IHOP (open 24 Hrs.), Carrabba's (Italian), Outback Steakhouse, Olive Garden (Italian), Denny's (open 24 Hrs.), Ponderosa Steakhouse, Black Angus Steakhouse, Sakura (Chinese/Korean), McDonald's (open 24 Hrs.), Bahama Breeze (Caribbean), Benihana (Japonese), … GOLF COURSES Disney’s Lake Buena Vista Golf Course - 1960 Broadway, Lake Buena Vista, FL 32830 Falcon's Fire Golf Course - 3200 Seralago Boulevard, Kissimmee, FL 34746 Celebration Golf Club - 701 Golfpark Drive, Kissimmee, FL 34747 Waldorf Astoria Golf Club - 14200 Bonnet Creek Resort Lane, Orlando, FL 32821 Mystic Dunes Golf Club - 7600 Mystic Dunes Ln, Celebration, FL 34747 OUTLETS/SHOPPING Vineland Premium Outlets - 8200 Vineland Avenue, Orlando, FL 32821 International Drive Premium Outlets - 4951 International Dr, Orlando, FL 32819 The Mall at Millenia - 4200 Conroy Road, Orlando, FL 32839 Florida Mall - 8001 Orange Blossom Trail, Orlando, FL 32809 MEDICAL Centra Care - 4320 West Vine Street, Kissimmee, FL 34746 Florida Hospital Celebration Health - 400 Celebration Place, Kissimmee, FL 34747 Davenport Medical Center - 2500 Berry Blvd, Davenport, FL 33897 Buena Vista Urgent Care - 8216 World Center Dr, Orlando, FL 32821 South Lake Hospital Joe H. & Loretta Scott Health Pavilion - 16966 Cagan, N Ridge Blvd, Clermont, FL 34714 AdventHealth Four Corners ER - 17430 Bali Blvd, Winter Garden, FL 34787 SUPERMARKETS Walmart, Publix, Super Target, Whole Foods, Seabra Foods, Sedano’s, Sam’s (members only), Cotsco (members only), BJ’s (members only), … PHARMACY Walgreens Pharmacy, CVS Pharmacy, … HOUSEKEEPING: There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee. Mid Stay Cleaning Fee - $40.00 per hour, min 3 hours. FOOD: As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets, hence, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided prior to check in. POOL/SPA HEATER: Please note the pool heater works thru HEAT EXCHANGE and might not function with weather near freezing temperatures. Heater fee (it will applied for the whole stay) - $50.00 per day or $300.00 per week. BBQ GRILL RENTAL: Contact us for an estimate. TRASH DISPOSAL: Please observe trash policy at the house. ONLINE PURCHASE: Normally it is possible to be delivered at the property address. However, in order to not mislead, please ask for Tropical Villas' office address. There is a fee of $10.00 per box per month."

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 30, 2023May 30, 2023435.00
 BPMay 31, 2023May 31, 2023421.00
 BPJun 01, 2023Jun 01, 2023482.00
 BPJun 02, 2023Jun 02, 2023534.00
 BPJun 03, 2023Jun 03, 2023408.00
 BPJun 04, 2023Jun 04, 2023369.00
 BPJun 05, 2023Jun 05, 2023347.00
 BPJun 06, 2023Jun 06, 2023314.00
 BPJun 07, 2023Jun 07, 2023292.00
 BPJun 08, 2023Jun 08, 2023375.00
 BPJun 09, 2023Jun 09, 2023420.00
 BPJun 10, 2023Jun 10, 2023405.00
 BPJun 11, 2023Jun 11, 2023360.00
 BPJun 12, 2023Jun 12, 2023381.00
 BPJun 13, 2023Jun 13, 2023389.00
 BPJun 14, 2023Jun 14, 2023395.00
 BPJun 15, 2023Jun 15, 2023415.00
 BPJun 16, 2023Jun 16, 2023434.00
 BPJun 17, 2023Jun 17, 2023384.00
 BPJun 18, 2023Jun 18, 2023440.00
 BPJun 19, 2023Jun 19, 2023426.00
 BPJun 20, 2023Jun 20, 2023429.00
 BPJun 21, 2023Jun 21, 2023424.00
 BPJun 22, 2023Jun 22, 2023497.00
 BPJun 23, 2023Jun 23, 2023475.00
 BPJun 24, 2023Jun 24, 2023467.00
 BPJun 25, 2023Jun 25, 2023457.00
 BPJun 26, 2023Jun 26, 2023462.00
 BPJun 27, 2023Jun 27, 2023478.00
 BPJun 28, 2023Jun 28, 2023492.00
 BPJun 29, 2023Jun 29, 2023568.00
 BPJun 30, 2023Jun 30, 2023596.00
 BPJul 01, 2023Jul 01, 2023579.00
 BPJul 02, 2023Jul 02, 2023566.00
 BPJul 03, 2023Jul 03, 2023527.00
 BPJul 04, 2023Jul 04, 2023554.00
 BPJul 05, 2023Jul 05, 2023534.00
 BPJul 06, 2023Jul 06, 2023574.00
 BPJul 07, 2023Jul 07, 2023625.00
 BPJul 08, 2023Jul 08, 2023543.00
 BPJul 09, 2023Jul 09, 2023525.00
 BPJul 10, 2023Jul 10, 2023475.00
 BPJul 11, 2023Jul 11, 2023492.00
 BPJul 12, 2023Jul 12, 2023511.00
 BPJul 13, 2023Jul 13, 2023543.00
 BPJul 14, 2023Jul 14, 2023569.00
 BPJul 15, 2023Jul 15, 2023537.00
 BPJul 16, 2023Jul 16, 2023504.00
 BPJul 17, 2023Jul 17, 2023480.00
 BPJul 18, 2023Jul 18, 2023481.00
 BPJul 19, 2023Jul 19, 2023510.00
 BPJul 20, 2023Jul 20, 2023549.00
 BPJul 21, 2023Jul 21, 2023574.00
 BPJul 22, 2023Jul 22, 2023534.00
 BPJul 23, 2023Jul 23, 2023497.00
 BPJul 24, 2023Jul 24, 2023487.00
 BPJul 25, 2023Jul 25, 2023477.00
 BPJul 26, 2023Jul 26, 2023522.00
 BPJul 27, 2023Jul 27, 2023573.00
 BPJul 28, 2023Jul 28, 2023604.00
 BPJul 29, 2023Jul 29, 2023566.00
 BPJul 30, 2023Jul 30, 2023583.00
 BPJul 31, 2023Jul 31, 2023567.00
 BPAug 01, 2023Aug 01, 2023538.00
 BPAug 02, 2023Aug 02, 2023575.00
 BPAug 03, 2023Aug 03, 2023624.00
 BPAug 04, 2023Aug 04, 2023636.00
 BPAug 05, 2023Aug 05, 2023591.00
 BPAug 06, 2023Aug 06, 2023554.00
 BPAug 07, 2023Aug 07, 2023526.00
 BPAug 08, 2023Aug 08, 2023471.00
 BPAug 09, 2023Aug 09, 2023453.00
 BPAug 10, 2023Aug 10, 2023564.00
 BPAug 11, 2023Aug 11, 2023572.00
 BPAug 12, 2023Aug 12, 2023530.00
 BPAug 13, 2023Aug 13, 2023492.00
 BPAug 14, 2023Aug 14, 2023460.00
 BPAug 15, 2023Aug 15, 2023437.00
 BPAug 16, 2023Aug 16, 2023458.00
 BPAug 17, 2023Aug 17, 2023504.00
 BPAug 18, 2023Aug 18, 2023526.00
 BPAug 19, 2023Aug 19, 2023486.00
 BPAug 20, 2023Aug 20, 2023457.00
 BPAug 21, 2023Aug 21, 2023426.00
 BPAug 22, 2023Aug 22, 2023487.00
 BPAug 23, 2023Aug 23, 2023446.00
 BPAug 24, 2023Aug 24, 2023429.00
 BPAug 25, 2023Aug 25, 2023519.00
 BPAug 26, 2023Aug 26, 2023476.00
 BPAug 27, 2023Aug 27, 2023440.00
 BPAug 28, 2023Aug 28, 2023384.00
 BPAug 29, 2023Aug 29, 2023365.00
 BPAug 30, 2023Aug 30, 2023371.00
 BPAug 31, 2023Aug 31, 2023416.00
 BPSep 01, 2023Sep 01, 2023652.00
 BPSep 02, 2023Sep 02, 2023622.00
 BPSep 03, 2023Sep 03, 2023550.00
 BPSep 04, 2023Sep 04, 2023482.00
 BPSep 05, 2023Sep 06, 2023296.00
 BPSep 07, 2023Sep 07, 2023323.00
 BPSep 08, 2023Sep 09, 2023376.00
 BPSep 10, 2023Sep 14, 2023296.00
 BPSep 15, 2023Sep 15, 2023360.00
 BPSep 16, 2023Sep 16, 2023381.00
 BPSep 17, 2023Sep 20, 2023296.00
 BPSep 21, 2023Sep 21, 2023314.00
 BPSep 22, 2023Sep 22, 2023400.00
 BPSep 23, 2023Sep 23, 2023427.00
 BPSep 24, 2023Sep 24, 2023334.00
 BPSep 25, 2023Sep 27, 2023296.00
 BPSep 28, 2023Sep 28, 2023349.00
 BPSep 29, 2023Sep 29, 2023439.00
 BPSep 30, 2023Sep 30, 2023459.00
 BPOct 01, 2023Oct 01, 2023363.00
 BPOct 02, 2023Oct 02, 2023299.00
 BPOct 03, 2023Oct 03, 2023296.00
 BPOct 04, 2023Oct 04, 2023306.00
 BPOct 05, 2023Oct 05, 2023364.00
 BPOct 06, 2023Oct 06, 2023598.00
 BPOct 07, 2023Oct 07, 2023612.00
 BPOct 08, 2023Oct 08, 2023514.00
 BPOct 09, 2023Oct 09, 2023462.00
 BPOct 10, 2023Oct 10, 2023299.00
 BPOct 11, 2023Oct 11, 2023393.00
 BPOct 12, 2023Oct 12, 2023389.00
 BPOct 13, 2023Oct 13, 2023571.00
 BPOct 14, 2023Oct 14, 2023563.00
 BPOct 15, 2023Oct 15, 2023469.00
 BPOct 16, 2023Oct 16, 2023425.00
 BPOct 17, 2023Oct 17, 2023409.00
 BPOct 18, 2023Oct 18, 2023373.00
 BPOct 19, 2023Oct 19, 2023422.00
 BPOct 20, 2023Oct 20, 2023509.00
 BPOct 21, 2023Oct 21, 2023517.00
 BPOct 22, 2023Oct 22, 2023430.00
 BPOct 23, 2023Oct 23, 2023386.00
 BPOct 24, 2023Oct 24, 2023366.00
 BPOct 25, 2023Oct 25, 2023398.00
 BPOct 26, 2023Oct 26, 2023487.00
 BPOct 27, 2023Oct 27, 2023540.00
 BPOct 28, 2023Oct 28, 2023563.00
 BPOct 29, 2023Oct 29, 2023476.00
 BPOct 30, 2023Oct 30, 2023415.00
 BPOct 31, 2023Oct 31, 2023386.00
 BPNov 01, 2023Nov 01, 2023413.00
 BPNov 02, 2023Nov 02, 2023530.00
 BPNov 03, 2023Nov 03, 2023546.00
 BPNov 04, 2023Nov 04, 2023490.00
 BPNov 05, 2023Nov 05, 2023430.00
 BPNov 06, 2023Nov 06, 2023358.00
 BPNov 07, 2023Nov 07, 2023323.00
 BPNov 08, 2023Nov 08, 2023433.00
 BPNov 09, 2023Nov 09, 2023590.00
 BPNov 10, 2023Nov 10, 2023595.00
 BPNov 11, 2023Nov 11, 2023596.00
 BPNov 12, 2023Nov 12, 2023491.00
 BPNov 13, 2023Nov 13, 2023344.00
 BPNov 14, 2023Nov 14, 2023323.00
 BPNov 15, 2023Nov 15, 2023341.00
 BPNov 16, 2023Nov 16, 2023680.00
 BPNov 17, 2023Nov 17, 2023737.00
 BPNov 18, 2023Nov 18, 2023746.00
 BPNov 19, 2023Nov 19, 2023653.00
 BPNov 20, 2023Nov 20, 2023874.00
 BPNov 21, 2023Nov 21, 2023848.00
 BPNov 22, 2023Nov 22, 2023866.00
 BPNov 23, 2023Nov 23, 20231037.00
 BPNov 24, 2023Nov 24, 20231054.00
 BPNov 25, 2023Nov 25, 20231076.00
 BPNov 26, 2023Nov 26, 2023975.00
 BPNov 27, 2023Nov 27, 2023913.00
 BPNov 28, 2023Nov 28, 2023911.00
 BPNov 29, 2023Nov 29, 2023374.00
 BPNov 30, 2023Nov 30, 2023534.00
 BPDec 01, 2023Dec 01, 2023590.00
 BPDec 02, 2023Dec 02, 2023597.00
 BPDec 03, 2023Dec 03, 2023469.00
 BPDec 04, 2023Dec 04, 2023416.00
 BPDec 05, 2023Dec 05, 2023433.00
 BPDec 06, 2023Dec 06, 2023350.00
 BPDec 07, 2023Dec 07, 2023481.00
 BPDec 08, 2023Dec 08, 2023543.00
 BPDec 09, 2023Dec 09, 2023595.00
 BPDec 10, 2023Dec 10, 2023445.00
 BPDec 11, 2023Dec 11, 2023416.00
 BPDec 12, 2023Dec 12, 2023430.00
 BPDec 13, 2023Dec 13, 2023363.00
 BPDec 14, 2023Dec 14, 2023516.00
 BPDec 15, 2023Dec 15, 2023601.00
 BPDec 16, 2023Dec 16, 2023692.00
 BPDec 17, 2023Dec 17, 2023547.00
 BPDec 18, 2023Dec 18, 2023521.00
 BPDec 19, 2023Dec 19, 2023510.00
 BPDec 20, 2023Dec 20, 20231021.00
 BPDec 21, 2023Dec 21, 20231148.00
 BPDec 22, 2023Dec 22, 20231209.00
 BPDec 23, 2023Dec 23, 20231340.00
 BPDec 24, 2023Dec 24, 20231236.00
 BPDec 25, 2023Dec 25, 20231301.00
 BPDec 26, 2023Dec 26, 20231434.00
 BPDec 27, 2023Dec 27, 20231468.00
 BPDec 28, 2023Dec 28, 20231456.00
 BPDec 29, 2023Dec 29, 20231378.00
 BPDec 30, 2023Dec 30, 20231431.00
 BPDec 31, 2023Dec 31, 20231312.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241261.00
 BPJan 02, 2024Jan 02, 20241231.00
 BPJan 03, 2024Jan 03, 20241239.00
 BPJan 04, 2024Jan 04, 2024649.00
 BPJan 05, 2024Jan 05, 2024707.00
 BPJan 06, 2024Jan 06, 2024720.00
 BPJan 07, 2024Jan 07, 2024618.00
 BPJan 08, 2024Jan 08, 2024532.00
 BPJan 09, 2024Jan 09, 2024486.00
 BPJan 10, 2024Jan 10, 2024508.00
 BPJan 11, 2024Jan 11, 2024740.00
 BPJan 12, 2024Jan 12, 2024819.00
 BPJan 13, 2024Jan 13, 2024822.00
 BPJan 14, 2024Jan 14, 2024759.00
 BPJan 15, 2024Jan 15, 2024673.00
 BPJan 16, 2024Jan 16, 2024450.00
 BPJan 17, 2024Jan 17, 2024477.00
 BPJan 18, 2024Jan 18, 2024562.00
 BPJan 19, 2024Jan 19, 2024614.00
 BPJan 20, 2024Jan 20, 2024612.00
 BPJan 21, 2024Jan 21, 2024575.00
 BPJan 22, 2024Jan 22, 2024559.00
 BPJan 23, 2024Jan 23, 2024517.00
 BPJan 24, 2024Jan 24, 2024551.00
 BPJan 25, 2024Jan 25, 2024650.00
 BPJan 26, 2024Jan 26, 2024690.00
 BPJan 27, 2024Jan 27, 2024677.00
 BPJan 28, 2024Jan 28, 2024597.00
 BPJan 29, 2024Jan 29, 2024534.00
 BPJan 30, 2024Jan 30, 2024514.00
 BPJan 31, 2024Jan 31, 2024545.00
 BPFeb 01, 2024Feb 01, 2024637.00
 BPFeb 02, 2024Feb 02, 2024679.00
 BPFeb 03, 2024Feb 03, 2024634.00
 BPFeb 04, 2024Feb 04, 2024586.00
 BPFeb 05, 2024Feb 05, 2024514.00
 BPFeb 06, 2024Feb 06, 2024488.00
 BPFeb 07, 2024Feb 07, 2024529.00
 BPFeb 08, 2024Feb 08, 2024619.00
 BPFeb 09, 2024Feb 09, 2024662.00
 BPFeb 10, 2024Feb 10, 2024645.00
 BPFeb 11, 2024Feb 11, 2024593.00
 BPFeb 12, 2024Feb 12, 2024542.00
 BPFeb 13, 2024Feb 13, 2024523.00
 BPFeb 14, 2024Feb 14, 2024529.00
 BPFeb 15, 2024Feb 15, 2024772.00
 BPFeb 16, 2024Feb 16, 2024954.00
 BPFeb 17, 2024Feb 17, 2024936.00
 BPFeb 18, 2024Feb 18, 2024789.00
 BPFeb 19, 2024Feb 19, 2024772.00
 BPFeb 20, 2024Feb 20, 2024735.00
 BPFeb 21, 2024Feb 21, 2024712.00
 BPFeb 22, 2024Feb 22, 2024818.00
 BPFeb 23, 2024Feb 23, 2024814.00
 BPFeb 24, 2024Feb 24, 2024667.00
 BPFeb 25, 2024Feb 25, 2024602.00
 BPFeb 26, 2024Feb 26, 2024584.00
 BPFeb 27, 2024Feb 27, 2024532.00
 BPFeb 28, 2024Feb 28, 2024536.00
 BPFeb 29, 2024Feb 29, 2024624.00
 BPMar 01, 2024Mar 01, 2024698.00
 BPMar 02, 2024Mar 02, 2024684.00
 BPMar 03, 2024Mar 03, 2024621.00
 BPMar 04, 2024Mar 04, 2024606.00
 BPMar 05, 2024Mar 05, 20241061.00
 BPMar 06, 2024Mar 06, 2024575.00
 BPMar 07, 2024Mar 07, 2024634.00
 BPMar 08, 2024Mar 08, 2024902.00
 BPMar 09, 2024Mar 09, 2024891.00
 BPMar 10, 2024Mar 10, 2024819.00
 BPMar 11, 2024Mar 11, 2024794.00
 BPMar 12, 2024Mar 12, 2024764.00
 BPMar 13, 2024Mar 13, 2024785.00
 BPMar 14, 2024Mar 14, 2024832.00
 BPMar 15, 2024Mar 15, 2024883.00
 BPMar 16, 2024Mar 16, 2024889.00
 BPMar 17, 2024Mar 17, 2024811.00
 BPMar 18, 2024Mar 18, 2024789.00
 BPMar 19, 2024Mar 19, 2024783.00
 BPMar 20, 2024Mar 20, 2024810.00
 BPMar 21, 2024Mar 21, 2024854.00
 BPMar 22, 2024Mar 22, 2024881.00
 BPMar 23, 2024Mar 23, 2024888.00
 BPMar 24, 2024Mar 24, 2024814.00
 BPMar 25, 2024Mar 25, 2024802.00
 BPMar 26, 2024Mar 26, 2024809.00
 BPMar 27, 2024Mar 27, 2024901.00
 BPMar 28, 2024Mar 29, 20241028.00
 BPMar 30, 2024Mar 30, 20241022.00
 BPMar 31, 2024Mar 31, 2024953.00
 BPApr 01, 2024Apr 01, 2024946.00
 BPApr 02, 2024Apr 02, 2024612.00
 BPApr 03, 2024Apr 03, 2024636.00
 BPApr 04, 2024Apr 04, 2024683.00
 BPApr 05, 2024Apr 05, 2024676.00
 BPApr 06, 2024Apr 06, 2024658.00
 BPApr 07, 2024Apr 07, 2024592.00
 BPApr 08, 2024Apr 08, 2024599.00
 BPApr 09, 2024Apr 09, 2024603.00
 BPApr 10, 2024Apr 10, 2024640.00
 BPApr 11, 2024Apr 11, 2024706.00
 BPApr 12, 2024Apr 12, 2024694.00
 BPApr 13, 2024Apr 13, 2024642.00
 BPApr 14, 2024Apr 14, 2024554.00
 BPApr 15, 2024Apr 15, 2024545.00
 BPApr 16, 2024Apr 16, 2024530.00
 BPApr 17, 2024Apr 17, 2024576.00
 BPApr 18, 2024Apr 18, 2024673.00
 BPApr 19, 2024Apr 19, 2024672.00
 BPApr 20, 2024Apr 20, 2024606.00
 BPApr 21, 2024Apr 21, 2024528.00
 BPApr 22, 2024Apr 22, 2024502.00
 BPApr 23, 2024Apr 23, 2024488.00
 BPApr 24, 2024Apr 24, 2024540.00
 BPApr 25, 2024Apr 25, 2024659.00
 BPApr 26, 2024Apr 26, 2024696.00
 BPApr 27, 2024Apr 27, 2024628.00
 BPApr 28, 2024Apr 28, 2024547.00
