|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
701LD(NEW)Encore Resort at Reunion
Summary
Type |
House |
Bedrooms |
9 |
Bathrooms |
9 |
Guests |
19 |
King Beds |
5 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
5 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 457.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 485.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 520.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 549.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 624.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 569.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 716.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 671.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 746.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 776.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 802.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 780.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 692.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 600.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 525.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 595.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 627.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 669.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 703.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 456.00 |
| BP | Apr 17, 2023 | Apr 19, 2023 | 429.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 454.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 514.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 566.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 488.00 |
| BP | Apr 24, 2023 | Apr 24, 2023 | 458.00 |
| BP | Apr 25, 2023 | Apr 25, 2023 | 429.00 |
| BP | Apr 26, 2023 | Apr 26, 2023 | 464.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 676.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 767.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 741.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 529.00 |
| BP | May 01, 2023 | May 03, 2023 | 429.00 |
| BP | May 04, 2023 | May 04, 2023 | 525.00 |
| BP | May 05, 2023 | May 05, 2023 | 642.00 |
| BP | May 06, 2023 | May 06, 2023 | 634.00 |
| BP | May 07, 2023 | May 07, 2023 | 498.00 |
| BP | May 08, 2023 | May 11, 2023 | 429.00 |
| BP | May 12, 2023 | May 12, 2023 | 459.00 |
| BP | May 13, 2023 | May 13, 2023 | 463.00 |
| BP | May 14, 2023 | May 18, 2023 | 429.00 |
| BP | May 19, 2023 | May 19, 2023 | 545.00 |
| BP | May 20, 2023 | May 20, 2023 | 566.00 |
| BP | May 21, 2023 | May 21, 2023 | 452.00 |
| BP | May 22, 2023 | May 24, 2023 | 429.00 |
| BP | May 25, 2023 | May 25, 2023 | 459.00 |
| BP | May 26, 2023 | May 26, 2023 | 727.00 |
| BP | May 27, 2023 | May 27, 2023 | 750.00 |
| BP | May 28, 2023 | May 28, 2023 | 645.00 |
| BP | May 29, 2023 | May 29, 2023 | 626.00 |
| BP | May 30, 2023 | May 30, 2023 | 439.00 |
| BP | May 31, 2023 | May 31, 2023 | 435.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 530.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 617.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 641.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 549.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 520.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 478.00 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 472.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 542.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 606.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 609.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 549.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 552.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 516.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 529.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 592.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 650.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 637.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 684.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 678.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 668.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 670.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 746.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 777.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 779.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 811.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 790.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 736.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 766.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 917.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 959.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 905.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 867.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 817.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 818.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 837.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 882.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 926.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 806.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 752.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 710.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 719.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 736.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 799.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 866.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 844.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 767.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 722.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 729.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 750.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 828.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 974.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 938.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 787.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 735.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 722.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 761.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 837.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 941.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 911.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 806.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 747.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 710.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 754.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 800.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 903.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 853.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 761.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 704.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 669.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 719.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 758.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 879.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 815.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 741.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 671.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 636.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 675.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 695.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 861.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 793.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 738.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 646.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 618.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 638.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 633.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 733.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 666.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 562.00 |
| BP | Aug 28, 2023 | Aug 30, 2023 | 472.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 483.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 799.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 793.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 688.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 596.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 472.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 576.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 593.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 472.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 626.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 659.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 576.00 |
| BP | Sep 18, 2023 | Sep 20, 2023 | 472.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 553.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 730.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 834.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 637.00 |
| BP | Sep 25, 2023 | Sep 25, 2023 | 520.00 |
| BP | Sep 26, 2023 | Sep 26, 2023 | 515.00 |
| BP | Sep 27, 2023 | Sep 27, 2023 | 532.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 624.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 773.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 797.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 590.00 |
| BP | Oct 02, 2023 | Oct 04, 2023 | 515.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 613.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 830.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 901.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 748.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 604.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 620.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 594.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 629.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 841.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 866.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 666.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 558.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 568.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 607.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 755.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 928.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 945.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 697.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 563.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 558.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 605.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 803.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 913.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 950.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 699.00 |
| BP | Oct 30, 2023 | Nov 01, 2023 | 558.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 715.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 727.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 779.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 558.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 835.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 866.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 989.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 764.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 603.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 558.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 607.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 1156.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 1117.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 1153.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 1001.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 1121.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 1106.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 1100.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 1323.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 1338.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 1314.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 1187.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 1089.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 1134.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 586.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 777.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 868.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 816.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 711.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 619.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 720.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 588.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 749.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 863.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 880.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 783.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 689.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 735.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 640.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 784.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 862.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 974.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 924.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 839.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 848.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 1395.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 1489.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 1559.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 1685.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 1641.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 1531.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 1659.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 1635.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1625.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1811.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1871.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1806.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1715.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 1669.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 1656.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 914.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 1010.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 958.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 846.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 772.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 705.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 746.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 906.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 1057.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 1004.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 923.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 850.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 679.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 736.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 781.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 896.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 888.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 794.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 792.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 759.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 820.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 866.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 959.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 978.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 855.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 759.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 731.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 784.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 853.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 969.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 962.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 844.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 736.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 685.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 738.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 848.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 980.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 991.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 867.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 774.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 699.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 802.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 1097.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 1451.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 1429.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 1300.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 1121.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 874.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 893.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 1039.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 1037.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 966.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 881.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 852.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 774.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 789.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 943.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 1013.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 971.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 881.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 840.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 1525.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 819.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 985.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 1287.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 1292.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 1147.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 1080.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 1026.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 1084.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 1239.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 1245.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 1262.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 1104.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 1075.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 1063.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 1153.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 1321.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 1353.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 1331.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 1174.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 1223.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 1147.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 1208.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 1334.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 1387.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 1373.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 1249.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 1283.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 871.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 985.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 1044.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 1126.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 1080.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 963.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 944.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 810.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 937.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 996.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 1071.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 1004.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 892.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 814.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 666.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 809.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 900.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 988.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 946.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 806.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 658.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 558.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 664.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 829.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 958.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 944.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 788.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 576.00 |
| BP | Apr 30, 2024 | May 01, 2024 | 558.00 |
| BP | May 02, 2024 | May 02, 2024 | 731.00 |
| BP | May 03, 2024 | May 03, 2024 | 884.00 |
| BP | May 04, 2024 | May 04, 2024 | 875.00 |
| BP | May 05, 2024 | May 05, 2024 | 705.00 |
| BP | May 06, 2024 | May 08, 2024 | 558.00 |
| BP | May 09, 2024 | May 09, 2024 | 625.00 |
| BP | May 10, 2024 | May 10, 2024 | 785.00 |
| BP | May 11, 2024 | May 11, 2024 | 802.00 |
| BP | May 12, 2024 | May 12, 2024 | 601.00 |
| BP | May 13, 2024 | May 15, 2024 | 558.00 |
| BP | May 16, 2024 | May 16, 2024 | 590.00 |
| BP | May 17, 2024 | May 17, 2024 | 762.00 |
| BP | May 18, 2024 | May 18, 2024 | 794.00 |
| BP | May 19, 2024 | May 19, 2024 | 634.00 |
| BP | May 20, 2024 | May 22, 2024 | 558.00 |
| BP | May 23, 2024 | May 23, 2024 | 636.00 |
| BP | May 24, 2024 | May 24, 2024 | 931.00 |
| BP | May 25, 2024 | May 25, 2024 | 1128.00 |
| BP | May 26, 2024 | May 26, 2024 | 979.00 |
| BP | May 27, 2024 | May 27, 2024 | 764.00 |
| BP | May 28, 2024 | May 28, 2024 | 577.00 |
| BP | May 29, 2024 | May 29, 2024 | 563.00 |
| BP | May 30, 2024 | May 30, 2024 | 689.00 |
| BP | May 31, 2024 | May 31, 2024 | 820.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 871.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 749.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 724.00 |
| BP | Jun 04, 2024 | Jun 04, 2024 | 666.00 |
